A : GENERAL INFORMATION :
| 1 | NAME OF THE SCHOOL | CAMBRIDGE INTERNATIONAL SR. SEC. SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 531213 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 41201 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | DELHI ROAD, VILLAGE – BHADANA, JHAJJAR, HARYANA – 124103 |
| 5 | PRINCIPAL NAME | VINOD KUMAR |
| 6 | PRINCIPAL QUALIFICATION | M.A, B.Ed |
| 7 | SCHOOL EMAIL ID | cambridgebhadana@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8813988639 |
B : DOCUMENTS AND INFORMATION :
| S. No. | Documents/Information | Link of Uploaded Document |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | View Document |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | View Document |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | View Document |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | View Document |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | View Document |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | View Document |
| 7 | Copy of the Self Certification Submitted by the School for Affiliation/Upgradation/Extension | View Document |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View Document |
Last Three Years Result of the Board Examination
Result Class- X
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2024-25 | 83 | 83 | 100 | |
| 2 | 2023-24 | 88 | 88 | 100 | |
| 3 | 2022-23 | 85 | 85 | 100 |
Result Class- XII
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2024-25 | 102 | 102 | 100 | |
| 2 | 2023-24 | 60 | 60 | 100 | |
| 3 | 2022-23 | 95 | 85 | 100 |
| 1 | PRINCIPAL | VINOD KUMAR | ||||||||||||
| 2 |
|
|||||||||||||
| 3 | TEACHERS SECTION RATIO | 1:30 | ||||||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | 0 | ||||||||||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 2 | ||||||||||||
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6070 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 42 Classrooms with 46 Sq.mts. each |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 5 Lab with 62 Sq.Mts |
| INTERNET FACILITY (Y/N) | Yes | |
| 5 | NO. OF GIRLS TOILETS | 10 |
| 6 | NO. OF BOYS TOILETS | 10 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/5lD9ldsO3to |
Teachers List
| S.No. | Name | Designation | Qualification |
|---|---|---|---|
| 1 | Paramvir | TGT | M.A. |
| 2 | VINOD KUMAR | Principal | Post Graduate |
| 3 | DEVENDER KUMAR | PGT | Post Graduate |
| 4 | PRIYANKA | TGT | Post Graduate |
| 5 | PINKI | PGT | Post Graduate |
| 6 | SANGITA | PRT | BA |
| 7 | PRITI SIDHU | PGT | MA |
| 8 | SONIA | PGT | MSc |
| 9 | JYOTI KUMARI | PRT | MBA, MCom |
| 10 | RITU RANI | TGT | BSc |
| 11 | NEHA | PRT | BA |
| 12 | TUSHU | PRT | BA |
| 13 | ASHA RANI | PGT | MSc |
| 14 | SANDEEP | PRT | BA |
| 15 | MUKESH RANI | Other | M.Com |
| 16 | JYOTI | PGT | MA, B.Ed |
| 17 | MADHU | TGT | MA |
| 18 | SANGEETA JOON | Vice Principal | M.Com |
| 19 | PINKY | PGT | MA |
| 20 | SOMBIR | PGT | MA |
| 21 | SONU LAMBA | TGT | BSc |
| 22 | JYOTI CHOUDHARY | PGT | MA |
| 23 | ANCHAL | PRT | BA |
| 24 | NEETU KAPOOR | PRT | B.Com |
| 25 | RITU VERMA | TGT | MA |
| 26 | REKHA KATARIA | TGT | MSc |
| 27 | SUSHMA | PRT | BA |
| 28 | ABHEY SINGH | TGT | MA |
| 29 | TAMANNA | PRT | MA |
| 30 | VINOD KUMAR | PGT | Post Graduate |
| 31 | SHEELA | NTT | Senior Secondary |
| 32 | ASHU RANI | TGT | MA |
| 33 | JYOTI | PRT | BA |
| 34 | KAVITA | NTT | BSc |
| 35 | PREETY | NTT | BBA |
| 36 | BABITA | Other | M.Com |
| 37 | MONIKA | PRT | BA |
| 38 | PARIHASH | PGT | MSc |
| 39 | RAJ BALA | PGT | M.Com |
| 40 | NEERAJ | TGT | BSc |
| 41 | DEEPA | PGT | MA |
| 42 | SHWETA | TGT | MSc |
| 43 | PRIYANKA | TGT | MSc |
| 44 | SUNITA KUMARI | TGT | MA |
| 45 | NIDHI PAWAR | PRT | MA |
